Holdings
Holdings snapshot
Portfolio figures after latest import
Total Portfolio Value
£86,742.19
Unrealised Gain/Loss
£8,912.34
Invested Capital
£77,829.85
Number of Holdings
18
Portfolio allocation
Current holdings by market value
VUSA42.1%
AAPL23.4%
TSLA15.2%
BP.L6.8%
Cash & Other12.5%
Current holdings
See current positions, valuation and unrealised performance.
| Ticker | Qty | Market value | Avg. cost | Unrealised P/L | Allocation |
|---|---|---|---|---|---|
| VUSA | 180 | £36,532.00 | £28,950.00 | £7,582.00 | 42.1% |
| AAPL | 100 | £19,780.00 | £15,320.00 | £4,460.00 | 22.8% |
| TSLA | 40 | £13,175.00 | £11,350.00 | £1,825.00 | 15.2% |
| BP.L | 120 | £5,420.00 | £4,630.00 | £790.00 | 6.2% |
| HSBA | 90 | £4,706.00 | £4,120.00 | £586.00 | 5.4% |

