Options
Open option positions
4
Pending assignments
1
Closed positions
2
Unmatched trades
3
Open option positions
Monitor option exposures and status by expiry.
| Underlying | Expiry | Strike | Type | Qty | Status | P/L |
|---|---|---|---|---|---|---|
| AAPL | 19 Sep 2025 | 180 | Put | 1 | Assigned | Review |
| TSLA | 15 Aug 2025 | 250 | Call | 1 | Closed | £126.68 |
| VUSA | 21 Nov 2025 | 420 | Call | 2 | Open | £382.00 |
| BP.L | 18 Dec 2025 | 330 | Put | 3 | Open | £74.20 |
Tax summary
Estimated UK capital gains tax position
- Option assignments this year
- 7
- Exercise fees
- £234.92
- Option premium income
- £1,124.60
- Estimated option gain
- £930.28
Recent transactions
Imported trades requiring tax treatment and matching
| Date | Broker | Instrument | Type | Qty | Premium / Proceeds | Cost basis | Gain/Loss |
|---|---|---|---|---|---|---|---|
| 14 May 2025 | Interactive Brokers | AAPL 19 Sep 2025 180 Put | Sell to Open | 1 | £420.18 | — | — |
| 18 Jun 2025 | Interactive Brokers | AAPL 19 Sep 2025 180 Put | Assigned | 100 | — | £17,579.82 | Review |
| 08 Jul 2025 | Interactive Brokers | TSLA 15 Aug 2025 250 Call | Buy to Close | 1 | £185.42 | £312.10 | £126.68 |
| 22 Jul 2025 | Interactive Brokers | MSFT 17 Oct 2025 390 Put | Sell to Open | 1 | £512.88 | — | — |
| 29 Jul 2025 | Interactive Brokers | NVDA 19 Sep 2025 120 Call | Buy to Open | 2 | £744.32 | £744.32 | — |
| 12 Aug 2025 | Interactive Brokers | GOOGL 19 Sep 2025 170 Call | Sell to Close | 1 | £356.14 | £221.76 | £134.38 |
| 28 Aug 2025 | Interactive Brokers | AMZN 17 Oct 2025 170 Put | Assigned | 100 | — | £16,842.55 | Review |
| 11 Sep 2025 | Interactive Brokers | META 21 Nov 2025 520 Put | Buy to Close | 1 | £268.91 | £481.60 | £212.69 |
| 17 Oct 2025 | Interactive Brokers | COIN 17 Oct 2025 220 Call | Expired | 1 | £308.12 | — | Review |
Portfolio allocation
Current holdings by market value
AAPL42.1%
TSLA34.8%
VUSA14.3%
BP.L8.8%

